|
|
|
|
|
The City of Oxnard has established this website to keep our residents updated on all FEMA activities that affect property in the City of Oxnard. Correspondences, flood maps, FEMA documents, and links to associated sites are provided within this webpage for your use.
Previous Updates
| | Letter of Map Revision - Floodplain Information Rate Map, Marina Area, 8-6-2012 | - 2.4 MB |
| | Revised Analysis and Mapping Procedures for Non-Accredited Levees FEMA-2011-0025 | - 1.65 MB |
| | Senate Bill 1940 - Flood Insurance Reform and Modernization Act of 2011 | - 1 MB |
| | Letter from Mayor Dr. Thomas E. Holden to FEMA, January 30, 2012 | - 971 KB |
| | Letter from Interim Public Works Director Rob Roshanian to FEMA, January 30, 2012 | - 794 KB |
| | FEMA Urgent Notice | - 241 KB |
| | FEMA Letter of Map Revision, January 21, 2010 | - 312 KB |
| | FEMA Flood Insurance Rate Map #1 | - 2.5 MB |
| | FEMA Flood Insurance Rate Map #2 | - 5.8 MB |
| | Letter from Mayor Dr. Thomas E. Holden, December 21, 2009 | - 195 KB |
| | FEMA Letter regarding the Letter of Map Revision to be issued on January 21, 2010 | - 354 KB |
| | Letter to Congresswoman Capps, September 8, 2009 | - 1.9 MB |
| | Letter to Congresswoman Capps, July 14, 2009 | - 67 KB |
| | FEMA (FIRM) Community Meeting, July 20, 2009 | - 109 KB |
| | FEMA Floodplain Update - Fact Sheet | - 256 KB |
| | Preliminary Flood Insurance Rate Map (FIRM) | - 9.5 MB |
File Viewing Information
 |
This page contains Adobe Acrobat PDF (.pdf) files.
To view PDF documents please download and install the free Adobe Acrobat Reader. |
|
|
|
|
|
|
|